※It can be used overseas because it is compatible with Fahrenheit.
※To read the data, the「RC-S380/S」is required.
Object to be measured | temperature |
---|---|
Number of channels | temperature/1ch |
Measurement range | temperature/-80℃ ~ 80℃ |
Measurement accuracy | temperature/±0.3℃(-10℃~50℃) ±0.5℃(-80℃~-10℃/50℃~80℃) |
resolution | temperature/0.1℃ |
Sensor | temperature/platinum (Pt) |
recording interval | Every 1 to 255 minutes |
recording capacity | temperature/16,000 |
recording mode | one-time mode(Stops recording when the recording capacity is full) |
rollover(When the recording capacity is full, the old data is overwritten and recording continues.) | |
liquid crystal display | measured value・action indication・Battery Life Warning・warning sign・unit |
Battery | lithium battery ER2450TWL 1※Please contact the manufacturer for special batteries. |
Battery Life | About 100 days(Battery life will vary depending on usage conditions.) |
data protection features | Data can be retained when the power is turned off, unless new measurement conditions are set. |
interface | NFC communication(RC-S380/S) |
waterproof feature | IP67(No problem for 30 minutes in 1m water) |
Body dimensions(㎜) | H34mm x W90mm x D15mm |
Body weight(g) | about50g(lithium battery ER2450TWL 1) |
Operating Environment | -80 ~ 80℃ |
accessory | lithium battery ER2450TWL 1※Please contact the manufacturer for special batteries. |
user’s manual(warranty) 1 | |
Battery Replacement Driver 1 | |
option | wall surface attachment【 AT-150S 】 |